← Search
Sample UE10BD-1620HS
NavDat sample number 85023 · TUFF
Sample
| Sample ID | UE10BD-1620HS |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Reworked tuff: Light brown; argillic and zeolitic; minor white zeolitic and argillic pumice; common felsic phenocrysts of feldspar and quartz; rare to minor mafic minerals that may be mostly magnetite; minor lithic fragments of Tertiary volcanic rocks and pre-Tertiary quartzite. |
Location
| Latitude | 37.1532 |
|---|
| Longitude | -116.038 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 52.5 |
|
66.4 |
38.6 |
|
|
Analyses
No chemical analyses are stored for this sample.