← Search
Sample U3LH-1240S
NavDat sample number 84967
Sample
| Sample ID | U3LH-1240S |
|---|
| Material | notfound |
Location
| Latitude | 37.015 |
|---|
| Longitude | -116.01 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 12.778 |
|
12.78 |
12.775 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AG2O | | | PPM | NAA |
| AL2O3 | 10.6 | | WT% | NAA |
| AS2O3 | 2.2658 | | PPM | NAA |
| AU | | | PPM | NAA |
| BAO | 255.562 | | PPM | NAA |
| BA | 228.9 | | PPM | NAA |
| BP | | | PPM | NAA |
| CAO | 2.435 | | WT% | NAA |
| CE2O3 | 155.076 | | PPM | NAA |
| CL | | | PPM | NAA |
| COO | 0.3879 | | PPM | NAA |
| CR2O3 | | | PPM | NAA |
| CR | | | PPM | NAA |
| CS2O | 3.0576 | | PPM | NAA |
| CUO | | | PPM | NAA |
| DY2O3 | 7.9033 | | PPM | NAA |
| EU2O3 | 0.8312 | | PPM | NAA |
| FE2O3 | 0.9579 | | WT% | NAA |
| GA2O3 | | | PPM | NAA |
| HFO2 | 7.509 | | PPM | NAA |
| HG | | | PPM | NAA |
| I | | | PPM | NAA |
| IN2O3 | | | PPM | NAA |
| K2O | 2.759 | | WT% | NAA |
| LA2O3 | 79.7711 | | PPM | NAA |
| LU2O3 | 0.6724 | | PPM | NAA |
| MGO | 1.177 | | WT% | NAA |
| MNO | 0.075 | | WT% | NAA |
| MN | 0.0581 | | WT% | NAA |
| NA2O | 0.8829 | | WT% | NAA |
| ND2O3 | 54.4102 | | PPM | NAA |
| RB2O | 80.1273 | | PPM | NAA |
| SB2O3 | 0.215 | | PPM | NAA |
| SC2O3 | 6.0796 | | PPM | NAA |
| SEO2 | | | PPM | NAA |
| SM2O3 | 9.8155 | | PPM | NAA |
| SRO | 886.706 | | PPM | NAA |
| TA2O5 | 1.5508 | | PPM | NAA |
| TB2O3 | 1.0329 | | PPM | NAA |
| THO2 | 25.7612 | | PPM | NAA |
| TIO2 | 0.1351 | | WT% | NAA |
| UO2 | 4.2336 | | PPM | NAA |
| V2O3 | | | PPM | NAA |
| WO3 | | | PPM | NAA |
| YB2O3 | 4.4865 | | PPM | NAA |
| ZNO | 154.968 | | PPM | NAA |
| ZN | 124.5 | | PPM | NAA |
| ZRO2 | 310.144 | | PPM | NAA |
| ZR | 229.6 | | PPM | NAA |
References
- Drellack, S. L., Jr., Gonzales, J.L., and Davis, W.J. (1982) Lithologic and geophysical logs of selected drill holes in Areas 1, 3, and 6, Nevada Test Site. Nevada Test Site (Vol I), DOE/NV/10322-1, 1982