← Search
Sample DS19F9
NavDat sample number 84259 · NOT-GIVEN
Sample
| Sample ID | DS19F9 |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.1641 |
|---|
| Longitude | -116.342 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 13.825 |
|
13.85 |
13.8 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AS2O3 | 5.4915 | | PPM | NAA |
| AU | 0.0012 | | PPM | NAA |
| BAO | 12.5939 | | PPM | NAA |
| BA | 11.28 | | PPM | NAA |
| CAO | 0.3344 | | WT% | NAA |
| CE2O3 | 252.409 | | PPM | NAA |
| COO | 0.2781 | | PPM | NAA |
| CR2O3 | 11.1918 | | PPM | NAA |
| CR | 7.658 | | PPM | NAA |
| CS2O | 4.9798 | | PPM | NAA |
| EU2O3 | 0.417 | | PPM | NAA |
| FE2O3 | 3.26 | | WT% | NAA |
| GD2O3 | 21.8025 | | PPM | NAA |
| HFO2 | 38.099 | | PPM | NAA |
| HO2O3 | 4.881 | | PPM | NAA |
| K2O | 4.084 | | WT% | NAA |
| LA2O3 | 118.449 | | PPM | NAA |
| LU2O3 | 1.94 | | PPM | NAA |
| NA2O | 4.771 | | WT% | NAA |
| ND2O3 | 114.547 | | PPM | NAA |
| NIO | 6.7538 | | PPM | NAA |
| NI | 5.307 | | PPM | NAA |
| RB2O | 242.777 | | PPM | NAA |
| SB2O3 | 0.5704 | | PPM | NAA |
| SC2O3 | 1.4929 | | PPM | NAA |
| SM2O3 | 24.4663 | | PPM | NAA |
| SRO | | | PPM | NAA |
| TA2O5 | 7.6944 | | PPM | NAA |
| TB2O3 | 3.496 | | PPM | NAA |
| THO2 | 31.8487 | | PPM | NAA |
| TM2O3 | 2.1121 | | PPM | NAA |
| UO2 | 8.0554 | | PPM | NAA |
| WO3 | | | PPM | NAA |
| YB2O3 | 13.0951 | | PPM | NAA |
| ZNO | 333.087 | | PPM | NAA |
| ZN | 267.6 | | PPM | NAA |
| ZRO2 | 2189.65 | | PPM | NAA |
| ZR | 1621 | | PPM | NAA |
| BAO | 22.4412 | | PPM | XRF |
| BA | 20.1 | | PPM | XRF |
| CE2O3 | 252.409 | | PPM | XRF |
| FE2O3 | 3.27 | | WT% | XRF |
| LA2O3 | 123.726 | | PPM | XRF |
| NB2O5 | 147.345 | | PPM | XRF |
| ND2O3 | 102.032 | | PPM | XRF |
| RB2O | 239.168 | | PPM | XRF |
| SRO | 33.5619 | | PPM | XRF |
| Y2O3 | 143.5 | | PPM | XRF |
| ZNO | 374.91 | | PPM | XRF |
| ZN | 301.2 | | PPM | XRF |
| ZRO2 | 2336.88 | | PPM | XRF |
| ZR | 1730 | | PPM | XRF |
| AL2O3 | 10.85 | | WT% | XRF |
| BAO | 79.9065 | | PPM | XRF |
| BA | 71.57 | | PPM | XRF |
| CAO | 0.1579 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| FE2O3 | 3.198 | | WT% | XRF |
| K2O | 4.338 | | WT% | XRF |
| LOI | 2.49 | | WT% | XRF |
| MGO | | | WT% | XRF |
| MNO | 0.1321 | | WT% | XRF |
| MN | 0.1023 | | WT% | XRF |
| NA2O | 4.821 | | WT% | XRF |
| NB2O5 | 152.208 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | | | WT% | XRF |
| RB2O | 241.902 | | PPM | XRF |
| SIO2 | 74.64 | | WT% | XRF |
| SRO | | | PPM | XRF |
| TIO2 | 0.1517 | | WT% | XRF |
| TOTAL | 101 | | WT% | XRF |
| V2O3 | | | PPM | XRF |
| Y2O3 | 145.659 | | PPM | XRF |
| ZNO | 374.163 | | PPM | XRF |
| ZN | 300.6 | | PPM | XRF |
| ZRO2 | 2176.14 | | PPM | XRF |
| ZR | 1611 | | PPM | XRF |
References
- Sawyer, David A; Fleck, R J; Lanphere, M A; Warren, R G; Broxton, D E; Hudson, Mark R (1994) Episodic caldera volcanism in the Miocene southwestern Nevada volcanic field; revised stratigraphic framework, (super 40) Ar/ (super 39) Ar geochronology, and implications for magmatism and extension. Geological Society of America Bulletin, vol.106, no.10, pp.1304-1318, Oct 1994 doi:10.1130/0016-7606(1994)106<1304:ECVITM>2.3.CO;2