← Search
Sample DS18A1-WR
NavDat sample number 84255
Sample
| Sample ID | DS18A1-WR |
|---|
| Material | notfound |
Location
| Latitude | 37.2036 |
|---|
| Longitude | -116.248 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 13.74 |
|
13.75 |
13.73 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AS2O3 | 2.1271 | | PPM | NAA |
| AU | | | PPM | NAA |
| BAO | 452.509 | | PPM | NAA |
| BA | 405.3 | | PPM | NAA |
| CAO | 0.6129 | | WT% | NAA |
| CE2O3 | 275.717 | | PPM | NAA |
| COO | 0.4656 | | PPM | NAA |
| CR2O3 | 2.5415 | | PPM | NAA |
| CR | 1.739 | | PPM | NAA |
| CS2O | 1.9444 | | PPM | NAA |
| EU2O3 | 1.8908 | | PPM | NAA |
| FE2O3 | 3.817 | | WT% | NAA |
| GD2O3 | 14.3544 | | PPM | NAA |
| HFO2 | 15.5768 | | PPM | NAA |
| HO2O3 | 2.6633 | | PPM | NAA |
| K2O | 5.421 | | WT% | NAA |
| LA2O3 | 147.181 | | PPM | NAA |
| LU2O3 | 0.9841 | | PPM | NAA |
| NA2O | 4.691 | | WT% | NAA |
| ND2O3 | 115.9 | | PPM | NAA |
| NIO | | | PPM | NAA |
| NI | | | PPM | NAA |
| RB2O | 129.153 | | PPM | NAA |
| SB2O3 | 0.2751 | | PPM | NAA |
| SC2O3 | 24.8821 | | PPM | NAA |
| SM2O3 | 19.0976 | | PPM | NAA |
| SRO | 50.0709 | | PPM | NAA |
| TA2O5 | 3.6976 | | PPM | NAA |
| TB2O3 | 2.0794 | | PPM | NAA |
| THO2 | 15.7935 | | PPM | NAA |
| TM2O3 | 1.0388 | | PPM | NAA |
| UO2 | 3.7322 | | PPM | NAA |
| WO3 | | | PPM | NAA |
| YB2O3 | 6.5225 | | PPM | NAA |
| ZNO | 173.514 | | PPM | NAA |
| ZN | 139.4 | | PPM | NAA |
| ZRO2 | 899.498 | | PPM | NAA |
| ZR | 665.9 | | PPM | NAA |
| BAO | 466.242 | | PPM | XRF |
| BA | 417.6 | | PPM | XRF |
| CE2O3 | 260.608 | | PPM | XRF |
| FE2O3 | 3.43 | | WT% | XRF |
| LA2O3 | 149.879 | | PPM | XRF |
| NB2O5 | 77.7636 | | PPM | XRF |
| ND2O3 | 110.185 | | PPM | XRF |
| RB2O | 121.935 | | PPM | XRF |
| SRO | 65.7284 | | PPM | XRF |
| Y2O3 | 80.6393 | | PPM | XRF |
| ZNO | 196.79 | | PPM | XRF |
| ZN | 158.1 | | PPM | XRF |
| ZRO2 | 903.145 | | PPM | XRF |
| ZR | 668.6 | | PPM | XRF |
| AL2O3 | 14.52 | | WT% | XRF |
| BAO | 514.474 | | PPM | XRF |
| BA | 460.8 | | PPM | XRF |
| CAO | 0.7829 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| FE2O3 | 3.709 | | WT% | XRF |
| K2O | 5.736 | | WT% | XRF |
| LOI | 2.86 | | WT% | XRF |
| MGO | 0.3347 | | WT% | XRF |
| MNO | 0.2353 | | WT% | XRF |
| MN | 0.1822 | | WT% | XRF |
| NA2O | 4.637 | | WT% | XRF |
| NB2O5 | 55.8765 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | 0.0827 | | WT% | XRF |
| RB2O | 127.403 | | PPM | XRF |
| SIO2 | 67.42 | | WT% | XRF |
| SRO | 45.9554 | | PPM | XRF |
| TIO2 | 0.4535 | | WT% | XRF |
| TOTAL | 100.9 | | WT% | XRF |
| V2O3 | | | PPM | XRF |
| Y2O3 | 69.2101 | | PPM | XRF |
| ZNO | 194.55 | | PPM | XRF |
| ZN | 156.3 | | PPM | XRF |
| ZRO2 | 814.397 | | PPM | XRF |
| ZR | 602.9 | | PPM | XRF |
References
- Sawyer, David A; Fleck, R J; Lanphere, M A; Warren, R G; Broxton, D E; Hudson, Mark R (1994) Episodic caldera volcanism in the Miocene southwestern Nevada volcanic field; revised stratigraphic framework, (super 40) Ar/ (super 39) Ar geochronology, and implications for magmatism and extension. Geological Society of America Bulletin, vol.106, no.10, pp.1304-1318, Oct 1994 doi:10.1130/0016-7606(1994)106<1304:ECVITM>2.3.CO;2