← Search
Sample UE7BA-893
NavDat sample number 84241 · PYROCLASTIC-FALL
Sample
| Sample ID | UE7BA-893 |
|---|
| Rock name | PYROCLASTIC-FALL |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.0853 |
|---|
| Longitude | -116.045 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 11.663 |
|
11.67 |
11.655 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AG2O | | | PPM | NAA |
| AL2O3 | 14.11 | | WT% | NAA |
| AS2O3 | 7.8457 | | PPM | NAA |
| AU | | | PPM | NAA |
| BAO | 98.4735 | | PPM | NAA |
| BA | 88.2 | | PPM | NAA |
| BP | | | PPM | NAA |
| CAO | 0.6017 | | WT% | NAA |
| CE2O3 | 70.651 | | PPM | NAA |
| CL | 450 | | PPM | NAA |
| COO | 0.5819 | | PPM | NAA |
| CR2O3 | 5.3401 | | PPM | NAA |
| CR | 3.654 | | PPM | NAA |
| CS2O | 7.5306 | | PPM | NAA |
| CUO | | | PPM | NAA |
| DY2O3 | 6.7177 | | PPM | NAA |
| EU2O3 | 0.3218 | | PPM | NAA |
| FE2O3 | 0.8436 | | WT% | NAA |
| GA2O3 | | | PPM | NAA |
| HFO2 | 4.5882 | | PPM | NAA |
| HG | | | PPM | NAA |
| I | | | PPM | NAA |
| IN2O3 | | | PPM | NAA |
| K2O | 4.999 | | WT% | NAA |
| LA2O3 | 34.6551 | | PPM | NAA |
| LU2O3 | 0.5689 | | PPM | NAA |
| MGO | | | WT% | NAA |
| MNO | 0.0742 | | WT% | NAA |
| MN | 0.0575 | | WT% | NAA |
| NA2O | 3.262 | | WT% | NAA |
| ND2O3 | 24.4817 | | PPM | NAA |
| RB2O | 276.241 | | PPM | NAA |
| SB2O3 | 0.8025 | | PPM | NAA |
| SC2O3 | 8.8742 | | PPM | NAA |
| SM2O3 | 6.0505 | | PPM | NAA |
| SRO | | | PPM | NAA |
| TA2O5 | 3.5645 | | PPM | NAA |
| TB2O3 | 0.6489 | | PPM | NAA |
| THO2 | 28.2303 | | PPM | NAA |
| TIO2 | 0.0717 | | WT% | NAA |
| UO2 | 8.0691 | | PPM | NAA |
| V2O3 | | | PPM | NAA |
| WO3 | 3.0213 | | PPM | NAA |
| YB2O3 | 3.9672 | | PPM | NAA |
| ZNO | 41.835 | | PPM | NAA |
| ZN | 33.61 | | PPM | NAA |
| ZRO2 | 182.493 | | PPM | NAA |
| ZR | 135.1 | | PPM | NAA |
References
- Davies, W. J., Gonzales, J.L., and Drellack, S.L., Jr. (1982) Lithologic and geophysical logs of selected drill holes in eastern Area 4, and western Area 7, Nevada Test Site. Nevada Test Site (Vol III), DOE/NV/10322-3, 1982