← Search
Sample DS15E6
NavDat sample number 83730
Sample
| Sample ID | DS15E6 |
|---|
| Material | notfound |
Location
| Latitude | 37.2453 |
|---|
| Longitude | -116.048 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 14.94 |
|
14.96 |
14.92 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AS2O3 | 3.0157 | | PPM | NAA |
| AU | 0.0022 | | PPM | NAA |
| BAO | 100.349 | | PPM | NAA |
| BA | 89.88 | | PPM | NAA |
| CAO | 0.8913 | | WT% | NAA |
| CE2O3 | 303.242 | | PPM | NAA |
| COO | 0.7146 | | PPM | NAA |
| CR2O3 | 13.8399 | | PPM | NAA |
| CR | 9.47 | | PPM | NAA |
| CS2O | 2.2254 | | PPM | NAA |
| EU2O3 | 0.2293 | | PPM | NAA |
| FE2O3 | 3.017 | | WT% | NAA |
| GD2O3 | 14.8847 | | PPM | NAA |
| HFO2 | 21.4137 | | PPM | NAA |
| HO2O3 | 2.6897 | | PPM | NAA |
| K2O | 4.951 | | WT% | NAA |
| LA2O3 | 162.31 | | PPM | NAA |
| LU2O3 | 1.0409 | | PPM | NAA |
| NA2O | 3.868 | | WT% | NAA |
| ND2O3 | 124.799 | | PPM | NAA |
| NIO | 4.6642 | | PPM | NAA |
| NI | 3.665 | | PPM | NAA |
| RB2O | 149.494 | | PPM | NAA |
| SB2O3 | 0.48 | | PPM | NAA |
| SC2O3 | 2.1557 | | PPM | NAA |
| SM2O3 | 21.2428 | | PPM | NAA |
| SRO | 35.525 | | PPM | NAA |
| TA2O5 | 3.3105 | | PPM | NAA |
| TB2O3 | 2.1715 | | PPM | NAA |
| THO2 | 19.4233 | | PPM | NAA |
| TM2O3 | 1.13 | | PPM | NAA |
| UO2 | 4.195 | | PPM | NAA |
| WO3 | | | PPM | NAA |
| YB2O3 | 6.9108 | | PPM | NAA |
| ZNO | 179.738 | | PPM | NAA |
| ZN | 144.4 | | PPM | NAA |
| ZRO2 | 1339.32 | | PPM | NAA |
| ZR | 991.5 | | PPM | NAA |
| BAO | 104.703 | | PPM | XRF |
| BA | 93.78 | | PPM | XRF |
| CE2O3 | 279.816 | | PPM | XRF |
| FE2O3 | 2.74 | | WT% | XRF |
| LA2O3 | 167.822 | | PPM | XRF |
| NB2O5 | 69.581 | | PPM | XRF |
| ND2O3 | 112.914 | | PPM | XRF |
| RB2O | 145.885 | | PPM | XRF |
| SRO | 44.7492 | | PPM | XRF |
| Y2O3 | 82.2521 | | PPM | XRF |
| ZNO | 150.238 | | PPM | XRF |
| ZN | 120.7 | | PPM | XRF |
| ZRO2 | 1419.69 | | PPM | XRF |
| ZR | 1051 | | PPM | XRF |
| AL2O3 | 11.3 | | WT% | XRF |
| BAO | 68.7528 | | PPM | XRF |
| BA | 61.58 | | PPM | XRF |
| CAO | 0.3923 | | WT% | XRF |
| CR2O3 | | | PPM | XRF |
| CR | | | PPM | XRF |
| FE2O3 | 2.952 | | WT% | XRF |
| K2O | 5.074 | | WT% | XRF |
| LOI | 1.78 | | WT% | XRF |
| MGO | | | WT% | XRF |
| MNO | 0.1308 | | WT% | XRF |
| MN | 0.1013 | | WT% | XRF |
| NA2O | 3.74 | | WT% | XRF |
| NB2O5 | 76.891 | | PPM | XRF |
| NIO | | | PPM | XRF |
| NI | | | PPM | XRF |
| P2O5 | | | WT% | XRF |
| RB2O | 146.322 | | PPM | XRF |
| SIO2 | 74.85 | | WT% | XRF |
| SRO | 10.1052 | | PPM | XRF |
| TIO2 | 0.1947 | | WT% | XRF |
| TOTAL | 100.5 | | WT% | XRF |
| V2O3 | | | PPM | XRF |
| Y2O3 | 82.3283 | | PPM | XRF |
| ZNO | 194.923 | | PPM | XRF |
| ZN | 156.6 | | PPM | XRF |
| ZRO2 | 1410.24 | | PPM | XRF |
| ZR | 1044 | | PPM | XRF |
References
- Sawyer, David A; Fleck, R J; Lanphere, M A; Warren, R G; Broxton, D E; Hudson, Mark R (1994) Episodic caldera volcanism in the Miocene southwestern Nevada volcanic field; revised stratigraphic framework, (super 40) Ar/ (super 39) Ar geochronology, and implications for magmatism and extension. Geological Society of America Bulletin, vol.106, no.10, pp.1304-1318, Oct 1994 doi:10.1130/0016-7606(1994)106<1304:ECVITM>2.3.CO;2