← Search
Sample TSV/417B/82
NavDat sample number 83575
Sample
| Sample ID | TSV/417B/82 |
|---|
| Material | notfound |
Location
| Latitude | 37.1706 |
|---|
| Longitude | -116.346 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 13.985 |
|
14 |
13.97 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 15.2 | | WT% | NAA |
| AS2O3 | 3.6614 | | PPM | NAA |
| BAO | 810.229 | | PPM | NAA |
| BA | 725.7 | | PPM | NAA |
| CAO | 1.27 | | WT% | NAA |
| CE2O3 | 135.867 | | PPM | NAA |
| CL | 550 | | PPM | NAA |
| COO | 2.6675 | | PPM | NAA |
| CR2O3 | 25.6338 | | PPM | NAA |
| CR | 17.54 | | PPM | NAA |
| CS2O | 4.4963 | | PPM | NAA |
| CUO | | | PPM | NAA |
| DY2O3 | 5.796 | | PPM | NAA |
| EU2O3 | 0.8178 | | PPM | NAA |
| FE2O3 | 1.278 | | WT% | NAA |
| GA2O3 | 30.7157 | | PPM | NAA |
| HFO2 | 7.2307 | | PPM | NAA |
| K2O | 5.33 | | WT% | NAA |
| LA2O3 | 66.0147 | | PPM | NAA |
| LU2O3 | 0.4526 | | PPM | NAA |
| MGO | 0.43 | | WT% | NAA |
| MNO | 0.0839 | | WT% | NAA |
| MN | 0.065 | | WT% | NAA |
| NA2O | 2.49 | | WT% | NAA |
| RB2O | 161.414 | | PPM | NAA |
| SB2O3 | 0.2723 | | PPM | NAA |
| SC2O3 | 4.3421 | | PPM | NAA |
| SM2O3 | 5.3779 | | PPM | NAA |
| SRO | 573.438 | | PPM | NAA |
| TA2O5 | 2.3861 | | PPM | NAA |
| TB2O3 | 0.6621 | | PPM | NAA |
| THO2 | 23.0417 | | PPM | NAA |
| TIO2 | 0.24 | | WT% | NAA |
| UO2 | 3.9512 | | PPM | NAA |
| V2O3 | 25.964 | | PPM | NAA |
| WO3 | 1.2723 | | PPM | NAA |
| YB2O3 | 2.9823 | | PPM | NAA |
| ZNO | 52.6766 | | PPM | NAA |
| ZN | 42.32 | | PPM | NAA |
| AL2O3 | 13.66 | | WT% | XRF |
| BAO | 2107.91 | | PPM | XRF |
| BA | 1888 | | PPM | XRF |
| CAO | 1.72 | | WT% | XRF |
| FE2O3 | 1.856 | | WT% | XRF |
| K2O | 4.71 | | WT% | XRF |
| MGO | 0.32 | | WT% | XRF |
| MNO | 0.0904 | | WT% | XRF |
| MN | 0.07 | | WT% | XRF |
| NA2O | 3.09 | | WT% | XRF |
| P2O5 | 0.07 | | WT% | XRF |
| RB2O | 174.646 | | PPM | XRF |
| SIO2 | 71.95 | | WT% | XRF |
| SRO | 539.852 | | PPM | XRF |
| TIO2 | 0.3 | | WT% | XRF |
| TOTAL | 97.75 | | WT% | XRF |
| ZNO | 69.7168 | | PPM | XRF |
| ZN | 56.01 | | PPM | XRF |
| ZRO2 | 421.45 | | PPM | XRF |
| ZR | 312 | | PPM | XRF |
References
- Sawyer, David A; Fleck, R J; Lanphere, M A; Warren, R G; Broxton, D E; Hudson, Mark R (1994) Episodic caldera volcanism in the Miocene southwestern Nevada volcanic field; revised stratigraphic framework, (super 40) Ar/ (super 39) Ar geochronology, and implications for magmatism and extension. Geological Society of America Bulletin, vol.106, no.10, pp.1304-1318, Oct 1994 doi:10.1130/0016-7606(1994)106<1304:ECVITM>2.3.CO;2