← Search
Sample TD-2
NavDat sample number 7164 · TUFF
Sample
| Sample ID | TD-2 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | H.F. Bonham, Nevada Bureau of Mines and Geology, and R.P. Ashley and M.L. Silberman, U.S. Geological Survey. |
|---|
| Comment | Altered Fraction Tuff, Tonopah Summit Member; alteration is transitional between propylitic and sericitic, the original biotite now consists of mixed layer chlorite and sericite. |
Location
| Latitude | 37.9956 |
|---|
| Longitude | -117.236 |
|---|
| Location | Esmeralda Co., NV |
|---|
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 16.1 |
|
15.9 |
16.3 |
|
M.L. Silberman, U.S. Geological Survey. |
Analyses
No chemical analyses are stored for this sample.