← Search
Sample SIE-3A
NavDat sample number 7154 · TUFF
Sample
| Sample ID | SIE-3A |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | H.F. Bonham, Nevada Bureau of Mines and Geology, and R.P. Ashley and M.L. Silberman, U.S. Geological Survey. |
|---|
| Comment | Air-fall tuff containing biotite and alkali feldspar crystals in a pumiceous matrix; Siebert Formation. The age is too old for the Siebert Formation. Some contamination by older feldspar crystals during eruption or emplacement may have occurred, a common problem in tuffaceous rocks. |
Location
| Latitude | 38.0589 |
|---|
| Longitude | -117.247 |
|---|
| Location | Esmeralda Co., NV |
|---|
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 20.5 |
|
19.3 |
21.7 |
|
M.L. Silberman, U.S. Geological Survey. |
Analyses
No chemical analyses are stored for this sample.