Sample 7
NavDat sample number 66776 · ANDESITE
Sample
| Sample ID | 7 |
|---|---|
| Alternate ID | 23 |
| Rock name | ANDESITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 31.9611 |
|---|---|
| Longitude | -111.108 |
| Location | Pima district, intruding Helmet Fanglomerate, Pima County |
| State / province | Arizona |
| Location comment | Located within 108.17 to 112.17 W. Long, 31.417 to 33.75 N. Lat |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 23.6 | 21.24 | 25.96 |
Analyses
No chemical analyses are stored for this sample.