Sample PED-8-63
NavDat sample number 66772 · BASALTIC-ANDESITE
Sample
| Sample ID | PED-8-63 |
|---|---|
| Alternate ID | 20 |
| Rock name | BASALTIC-ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Uppermost basaltic andesite |
Location
| Latitude | 32.2131 |
|---|---|
| Longitude | -111.006 |
| Location | Tumamoc Hill, Pima County |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 19.8 | 3 | 16.8 | 22.8 |
Analyses
No chemical analyses are stored for this sample.