Sample MB-2-62
NavDat sample number 66756 · ANDESITE
Sample
| Sample ID | MB-2-62 |
|---|---|
| Alternate ID | 5 |
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Upper andesite |
Location
| Latitude | 32.3244 |
|---|---|
| Longitude | -111.127 |
| Location | northern Tucson Mts., Pima County |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 27.9 | 1.9 | 26 | 29.8 |
Analyses
No chemical analyses are stored for this sample.