Sample PED-9-63
NavDat sample number 66752 · ANDESITE
Sample
| Sample ID | PED-9-63 |
|---|---|
| Alternate ID | 1 |
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Rillito Andesite |
Location
| Latitude | 32.3261 |
|---|---|
| Longitude | -111.139 |
| Location | northern Tucson Mts., Pima County |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 38.5 | 1.3 | 37.2 | 39.8 |
Analyses
No chemical analyses are stored for this sample.