Sample USGSD-WGJH-2
NavDat sample number 6239 · LAMPROPHYRE
Sample
| Sample ID | USGSD-WGJH-2 |
|---|---|
| Rock name | LAMPROPHYRE |
| Rock type | PLUTONIC |
| Composition | EXOTIC |
| Material | IGNEOUS |
| Comment | dike intruding Wallace Formation, Belt Supergroup |
Location
| Latitude | 47.25 |
|---|---|
| Longitude | -115.783 |
| Location | roadcut at confluence of St. Joe River and North Fork of St. Joe River; Mineral County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 57.5 | 55.5 | 59.5 |
Analyses
No chemical analyses are stored for this sample.