← Search
Sample FP-1B
NavDat sample number 58156 · ANDESITE
Sample
| Sample ID | FP-1B |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 36.7589 |
|---|
| Longitude | -117.767 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 59.6 | | WT% | DCP |
| TIO2 | 1.06 | | WT% | DCP |
| AL2O3 | 16.71 | | WT% | DCP |
| NA2O | 3.14 | | WT% | DCP |
| K2O | 1.65 | | WT% | DCP |
| P2O5 | 0.2 | | WT% | DCP |
| ND | 16.95 | | PPM | DCP |
| RB | 35 | | PPM | DCP |
| SR | 344.6 | | PPM | DCP |
| ND143_ND144 | 0.512721 | | | TIMS |
| SR87_SR86 | 0.70513 | | | TIMS |
| SM | 3.82 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2