← Search
Sample FP-6Gi
NavDat sample number 58153 · ANDESITE
Sample
| Sample ID | FP-6Gi |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 36.7589 |
|---|
| Longitude | -117.733 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 56.1 | | WT% | DCP |
| TIO2 | 1.42 | | WT% | DCP |
| AL2O3 | 16.23 | | WT% | DCP |
| NA2O | 2.4 | | WT% | DCP |
| K2O | 3.94 | | WT% | DCP |
| P2O5 | 0.14 | | WT% | DCP |
| ND | 18.82 | | PPM | DCP |
| RB | 180.4 | | PPM | DCP |
| SR | 236.1 | | PPM | DCP |
| ND143_ND144 | 0.512776 | | | TIMS |
| PB206_PB204 | 19.18 | | | TIMS |
| PB207_PB204 | 15.64 | | | TIMS |
| PB208_PB204 | 38.98 | | | TIMS |
| SR87_SR86 | 0.7054 | | | TIMS |
| SM | 4.476 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2