← Search
Sample 91fi9p
NavDat sample number 58135 · ANDESITE
Sample
| Sample ID | 91fi9p |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 35.4977 |
|---|
| Longitude | -116.867 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 55.1 | | WT% | DCP |
| TIO2 | 1.21 | | WT% | DCP |
| AL2O3 | 16.83 | | WT% | DCP |
| NA2O | 4.41 | | WT% | DCP |
| K2O | 1.6 | | WT% | DCP |
| P2O5 | 0.37 | | WT% | DCP |
| BA | 512 | | PPM | DCP |
| ND | 24.81 | | PPM | DCP |
| RB | 28 | | PPM | DCP |
| SR | 702.3 | | PPM | DCP |
| ND143_ND144 | 0.512634 | | | TIMS |
| PB206_PB204 | 19.08 | | | TIMS |
| PB207_PB204 | 15.64 | | | TIMS |
| PB208_PB204 | 38.87 | | | TIMS |
| SR87_SR86 | 0.70526 | | | TIMS |
| SM | 5.013 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2