← Search
Sample 90fi28
NavDat sample number 58134 · DACITE
Sample
| Sample ID | 90fi28 |
|---|
| Rock name | DACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 35.4982 |
|---|
| Longitude | -116.86 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 64 | | WT% | DCP |
| TIO2 | 0.69 | | WT% | DCP |
| AL2O3 | 16.72 | | WT% | DCP |
| NA2O | 3.9 | | WT% | DCP |
| K2O | 3.58 | | WT% | DCP |
| P2O5 | 0.2 | | WT% | DCP |
| BA | 905 | | PPM | DCP |
| ND | 24.49 | | PPM | DCP |
| RB | 74 | | PPM | DCP |
| SR | 421.3 | | PPM | DCP |
| ND143_ND144 | 0.512614 | | | TIMS |
| PB206_PB204 | 19.2 | | | TIMS |
| PB207_PB204 | 15.67 | | | TIMS |
| PB208_PB204 | 39.05 | | | TIMS |
| SR87_SR86 | 0.70624 | | | TIMS |
| SM | 4.894 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2