← Search
Sample ST-HA-2
NavDat sample number 58101 · DACITE
Sample
| Sample ID | ST-HA-2 |
|---|
| Rock name | DACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 34.5 |
|---|
| Longitude | -114.86 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 66 | | WT% | DCP |
| TIO2 | 0.81 | | WT% | DCP |
| AL2O3 | 16.84 | | WT% | DCP |
| NA2O | 4 | | WT% | DCP |
| K2O | 2.66 | | WT% | DCP |
| P2O5 | 0.24 | | WT% | DCP |
| BA | 930 | | PPM | DCP |
| ND | 27.07 | | PPM | DCP |
| RB | 59.1 | | PPM | DCP |
| SR | 867.7 | | PPM | DCP |
| ND143_ND144 | 0.512287 | | | TIMS |
| PB206_PB204 | 19.01 | | | TIMS |
| PB207_PB204 | 15.66 | | | TIMS |
| PB208_PB204 | 39.07 | | | TIMS |
| SR87_SR86 | 0.70803 | | | TIMS |
| SM | 4.813 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2