← Search
Sample PCST-37
NavDat sample number 58100 · RHYODACITE
Sample
| Sample ID | PCST-37 |
|---|
| Rock name | RHYODACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 34.5 |
|---|
| Longitude | -114.86 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 71 | | WT% | DCP |
| TIO2 | 0.51 | | WT% | DCP |
| AL2O3 | 14.19 | | WT% | DCP |
| NA2O | 4.28 | | WT% | DCP |
| K2O | 4.48 | | WT% | DCP |
| P2O5 | 0.15 | | WT% | DCP |
| BA | 1300 | | PPM | DCP |
| ND | 59.03 | | PPM | DCP |
| RB | 103 | | PPM | DCP |
| SR | 375 | | PPM | DCP |
| ND143_ND144 | 0.512349 | | | TIMS |
| PB206_PB204 | 18.94 | | | TIMS |
| PB207_PB204 | 15.66 | | | TIMS |
| PB208_PB204 | 39.11 | | | TIMS |
| SR87_SR86 | 0.70832 | | | TIMS |
| SM | 9.83 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2