← Search
Sample USGSDMY-508
NavDat sample number 5765 · MONZONITE
Sample
| Sample ID | USGSDMY-508 |
|---|
| Rock name | MONZONITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | D.H. McIntyre |
|---|
| Comment | fission track data indicates reheating event, possibly associated with nearby Eocene volcanism |
Location
| Latitude | 44.4789 |
|---|
| Longitude | -114.769 |
|---|
| Location | NE side of Mount Jordan, elevation of 2600 meters; Custer County |
|---|
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 38.8 |
|
35.6 |
42 |
|
|
Analyses
No chemical analyses are stored for this sample.