← Search
Sample WC70-6
NavDat sample number 48652 · MONZONITE
Sample
| Sample ID | WC70-6 |
|---|
| Rock name | MONZONITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | probably part of Three Sisters stock |
Location
| Latitude | 47.0828 |
|---|
| Longitude | -111.791 |
|---|
| Location | near crest of ridge between Little Stickney Creek and North Fork of Stickney Creek |
|---|
| State / province | Montana |
|---|
| Volcanic field | intrusion cutting Adel Mountain Volcanics |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 74.67 |
|
74.25 |
75.09 |
|
|
Analyses
No chemical analyses are stored for this sample.
References
- Harlan, Stephen S; Snee, Lawrence W; Reynolds, Mitchell W; Mehnert,Harald H; Schmidt, R G; Sheriff, Steve D; Irving, Anthony J (2005) U. S. Geological Survey Professional Paper, Report: P 1696, 29 pp.,2005