Sample 92-302
NavDat sample number 48398 · TUFF
Sample
| Sample ID | 92-302 |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 42.5779 |
|---|---|
| Longitude | -116.699 |
| Location | mouth of Deep Creek |
| State / province | Idaho |
| Volcanic field | Juniper Mountain volcanic center, Swisher Mountain Tuff |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14.31 | 14.25 | 14.37 |
Analyses
No chemical analyses are stored for this sample.