Sample REB-40-906
NavDat sample number 44225 · ANDESITE
Sample
| Sample ID | REB-40-906 |
|---|---|
| Rock name | ANDESITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 39.624 |
|---|---|
| Longitude | -115.586 |
| Location | Mike Deposit, northern Carlin trend |
| State / province | NEVADA |
| Location comment | Original data given in degrees, minutes, and seconds or decimal minutes. |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 31.8 | 30.8 | 32.8 |
Analyses
No chemical analyses are stored for this sample.