Sample GV-9
NavDat sample number 43705 · ANDESITE
Sample
| Sample ID | GV-9 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | plagioclase separate |
Location
| Latitude | 34.0796 |
|---|---|
| Longitude | -117.789 |
| Location | Glendora volcanics |
| State / province | California |
| Location comment | within middle part of hypersthene andesite unit of Shelton 1955 |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 15.08 | 14.97 | 15.19 |
Analyses
No chemical analyses are stored for this sample.