← Search
Sample 2
NavDat sample number 4364 · TUFF
Sample
| Sample ID | 2 |
|---|
| Alternate ID | 762B |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Vent tuff, densely welded, devitrified; collected about 10 m above base and sample 1; 8 percent phenocrysts comprising the following percentages of minerals: quartz, 28; alkali feldspar, 40; plagioclase, 28; biotite, 1.5; opaque minerals, 1.5. |
Location
| Latitude | 38.8926 |
|---|
| Longitude | -118.183 |
|---|
| Location | Gabbs Valley, northeastern Mineral County, NV |
|---|
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 26 |
|
25.1 |
26.9 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 74.78 | | WT% | XRF |
| AL2O3 | 14.34 | | WT% | XRF |
| FEO | 1.01 | | WT% | XRF |
| MGO | 0.02 | | WT% | AAS |
| CAO | 0.59 | | WT% | AAS |
| NA2O | 3.98 | | WT% | AAS |
| K2O | 5.11 | | WT% | AAS |
| TIO2 | 0.13 | | WT% | XRF |
| MNO | 0.02 | | WT% | XRF |