← Search
Sample s_PITCHSTONE PLATEAU
NavDat sample number 43608 · RHYOLITE
Sample
| Sample ID | s_PITCHSTONE PLATEAU |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.15 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | PITCHSTONE PLATEAU FLOW 5 KM EAST OF PHANTOM FUMAROLE, YELLOWSTONE CALDERA, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.7 |
|
0.63 |
0.77 |
|
|
Analyses
Volcanic glass
| Item | Value | Std. dev. | Unit | Method |
| RB | 202.8 | | PPM | TIMS_ID |
| SR | 1.47 | | PPM | TIMS_ID |
| ND143_ND144 | 0.512257 | | | TIMS |
| SR87_SR86_INITIAL | 0.711011 | | | TIMS |
| RB87_SR86 | 399 | | | TIMS |