← Search
Sample s_YCV09
NavDat sample number 43543 · RHYOLITE
Sample
| Sample ID | s_YCV09 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.05 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | WEST YELLOWSTONE FLOW 1.5 KM NORTH OF MYSTIC FALLS, YELLOWSTONE CALDERA, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.173 |
|
0.1557 |
0.1903 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| TH230_TH232 | 5.35 | | | SIMS |
| U238_TH232 | 6.4 | | | SIMS |