← Search
Sample s_YCV04
NavDat sample number 43535 · RHYOLITE
Sample
| Sample ID | s_YCV04 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.45 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | SOLFATARA PLATEAU FLOW 2.5 KM EAST OF VIRGINIA MEADOWS, YELLOWSTONE CALDERA, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.188 |
|
0.1692 |
0.2068 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| TH230_TH232 | 6.05 | | | SIMS |
| U238_TH232 | 7.18 | | | SIMS |