← Search
Sample s_YCV04
NavDat sample number 43530 · RHYOLITE
Sample
| Sample ID | s_YCV04 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.45 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | SOLFATARA PLATEAU FLOW 2.5 KM EAST OF VIRGINIA MEADOWS, YELLOWSTONE CALDERA, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.155 |
|
0.1395 |
0.1705 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| TH230_TH232 | 4.62 | | | SIMS |
| U238_TH232 | 5.83 | | | SIMS |