Sample YU-McC 36
NavDat sample number 4309 · TONALITE
Sample
| Sample ID | YU-McC 36 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | A.J Stewart |
Location
| Latitude | 45.0708 |
|---|---|
| Longitude | -116.046 |
| Location | Valley County |
| State / province | Idaho |
| Volcanic field | McCall Tonalite-Granodiorite |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 66.9 | 64.9 | 68.9 |