← Search
Sample YU-1023
NavDat sample number 4274 · GRANITE
Sample
| Sample ID | YU-1023 |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | R.L Armstrong |
|---|
| Comment | medium to fine grained miarolitic biotite granite |
Location
| Latitude | 43.9875 |
|---|
| Longitude | -114.919 |
|---|
| Location | between Farley and Yellowbelly Lakes along trail; Custer County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Sawtooth batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 41 |
|
43.9 |
46.5 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| RB | 264 | | PPM | XRF |
| SR | 5 | | PPM | XRF |
| SR87_SR86 | 0.8058 | | | MS |
| SR | 4.85 | | PPM | MS-ID |
| SR87_SR86 | 0.8045 | | | MS-ID |