← Search
Sample BR-6-3
NavDat sample number 42650 · TONALITE
Sample
| Sample ID | BR-6-3 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 35.3621 |
|---|
| Longitude | -120.217 |
|---|
| State / province | California |
|---|
| Location comment | La Panza Range |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 80 |
|
86 |
89 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 99.9 | | PPM | EDXRF |
| SR | 511 | | PPM | EDXRF |
| RB_SR | 0.196 | | | MS |
| RB87_SR86 | 0.567 | | | MS |
| SR87_SR86 | 0.7088 | | | MS |
| SR87_SR86_INITIAL | 0.7081 | | | MS |
| D18O | 9.6 | | PERMILL | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.