← Search
Sample K2A-87
NavDat sample number 42479 · TONALITE
Sample
| Sample ID | K2A-87 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.1583 |
|---|
| Longitude | -122.156 |
|---|
| State / province | California |
|---|
| Location comment | northern tonalite of Ben Lomond |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 109.4 |
|
98.46 |
120.34 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 65.3 | | PPM | EDXRF |
| SR | 352 | | PPM | EDXRF |
| RB_SR | 0.185 | | | MS |
| RB87_SR86 | 0.535 | | | MS |
| SR87_SR86 | 0.70648 | | | MS |
| SR87_SR86_INITIAL | 0.70565 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.