← Search
Sample MON2-88
NavDat sample number 42453 · PEGMATITE
Sample
| Sample ID | MON2-88 |
|---|
| Rock name | PEGMATITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.5356 |
|---|
| Longitude | -122.516 |
|---|
| State / province | California |
|---|
| Location comment | south tonalite of Montara Mountain (Montara Light House) |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 77 |
|
69.3 |
84.7 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 152 | | PPM | EDXRF |
| SR | 104 | | PPM | EDXRF |
| RB_SR | 1.462 | | | MS |
| RB87_SR86 | 4.231 | | | MS |
| SR87_SR86 | 0.71107 | | | MS |
| SR87_SR86_INITIAL | 0.70644 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.