← Search
Sample MON1-88
NavDat sample number 42451 · TONALITE
Sample
| Sample ID | MON1-88 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.5356 |
|---|
| Longitude | -122.516 |
|---|
| State / province | California |
|---|
| Location comment | south tonalite of Montara Mountain (Montara Light House) |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 106 |
|
86 |
126 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 70.5 | | PPM | EDXRF |
| SR | 373 | | PPM | EDXRF |
| RB_SR | 0.189 | | | MS |
| RB87_SR86 | 0.549 | | | MS |
| SR87_SR86 | 0.70704 | | | MS |
| SR87_SR86_INITIAL | 0.7064 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.