← Search
Sample MON10-87
NavDat sample number 42444 · TONALITE
Sample
| Sample ID | MON10-87 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.412 |
|---|
| Longitude | -122.35 |
|---|
| State / province | California |
|---|
| Location comment | south tonalite of Montara Mountain |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 106 |
|
95.4 |
116.6 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 60.3 | | PPM | EDXRF |
| SR | 516 | | PPM | EDXRF |
| RB_SR | 0.117 | | | MS |
| RB87_SR86 | 0.338 | | | MS |
| SR87_SR86 | 0.70695 | | | MS |
| SR87_SR86_INITIAL | 0.7064 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.