← Search
Sample COBA6-90-2
NavDat sample number 42425 · TONALITE
Sample
| Sample ID | COBA6-90-2 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.7404 |
|---|
| Longitude | -123.139 |
|---|
| State / province | California |
|---|
| Location comment | tonalite of Cordell Bank from dredge samples broken from ledge at depth of 210 feet |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 97.8 |
|
88.54 |
89.61 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 48.1 | | PPM | EDXRF |
| SR | 561 | | PPM | EDXRF |
| RB_SR | 0.086 | | | MS |
| RB87_SR86 | 0.247 | | | MS |
| SR87_SR86 | 0.70581 | | | MS |
| SR87_SR86_INITIAL | 0.70549 | | | MS |
| RB | 295.7 | | PPM | MS-ID |
| SR | 25.6 | | PPM | MS-ID |
| RB_SR | 11.53 | | | MS-ID |
| RB87_SR86 | 33.5 | | | MS-ID |
| SR87_SR86 | 0.74753 | | | MS |
| SR87_SR86_INITIAL | 0.70549 | | | MS |
| RB | 8.9 | | PPM | MS-ID |
| SR | 103.6 | | PPM | MS-ID |
| RB_SR | 0.086 | | | MS-ID |
| RB87_SR86 | 0.247 | | | MS-ID |
| SR87_SR86 | 0.70581 | | | MS |
| SR87_SR86_INITIAL | 0.70549 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.