Sample s_MJ-696
NavDat sample number 42255 · ANDESITE
Sample
| Sample ID | s_MJ-696 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | SR-RICH |
Location
| Latitude | 44.692 |
|---|---|
| Longitude | -121.8 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ST. JEFFERSON / PACIFIC OCEAN |
| State / province | OREGON |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.9 | 0 | 1.8 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SR87_SR86 | 0.70291 | TIMS |