Sample YOS-193a
NavDat sample number 41689 · GRANITE
Sample
| Sample ID | YOS-193a |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | from boulder in rockslide across river from Elephant Rock |
Location
| Latitude | 37.7165 |
|---|---|
| Longitude | -119.716 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 61.23 | WT% | DCPAES | |
| TIO2 | 0.84 | WT% | DCPAES | |
| AL2O3 | 16.92 | WT% | DCPAES | |
| FE2O3 | 6.66 | WT% | DCPAES | |
| MNO | 0.15 | WT% | DCPAES | |
| MGO | 2.5 | WT% | DCPAES | |
| CAO | 5.11 | WT% | DCPAES | |
| NA2O | 4.15 | WT% | DCPAES | |
| K2O | 2.21 | WT% | DCPAES | |
| P2O5 | 0.25 | WT% | DCPAES | |
| LOI | 0.85 | WT% | DCPAES | |
| LI | 32.97 | PPM | ICPMS | |
| BE | 0.9 | PPM | ICPMS | |
| CU | 20.31 | PPM | ICPMS | |
| GA | 21.37 | PPM | ICPMS | |
| CS | 1.45 | PPM | ICPMS | |
| BA | 583 | PPM | DCPAES | |
| BA | 573.28 | PPM | ICPMS | |
| CO | 13.23 | PPM | ICPMS | |
| CR | 20 | PPM | DCPAES | |
| CR | 10.83 | PPM | ICPMS | |
| NB | 10.88 | PPM | ICPMS | |
| PR | 4.62 | PPM | ICPMS | |
| DY | 3.79 | PPM | ICPMS | |
| HO | 0.73 | PPM | ICPMS | |
| ER | 1.91 | PPM | ICPMS | |
| NI | 13 | PPM | DCPAES | |
| NI | 9.97 | PPM | ICPMS | |
| PB | 8.39 | PPM | ICPMS | |
| RB | 92.87 | PPM | ICPMS | |
| SC | 10 | PPM | DCPAES | |
| SC | 12.13 | PPM | ICPMS | |
| SR | 366 | PPM | DCPAES | |
| SR | 370.69 | PPM | ICPMS | |
| V | 109 | PPM | DCPAES | |
| V | 105.29 | PPM | ICPMS | |
| TA | 0.8 | PPM | ICPMS | |
| TH | 4.57 | PPM | ICPMS | |
| U | 2.16 | PPM | ICPMS | |
| Y | 18 | PPM | DCPAES | |
| Y | 21.51 | PPM | ICPMS | |
| ZN | 118.12 | PPM | ICPMS | |
| ZR | 148 | PPM | DCPAES | |
| LA | 11.98 | PPM | ICPMS | |
| CE | 30.95 | PPM | ICPMS | |
| ND | 20.93 | PPM | ICPMS | |
| SM | 4.76 | PPM | ICPMS | |
| EU | 1.06 | PPM | ICPMS | |
| GD | 4.36 | PPM | ICPMS | |
| TB | 0.68 | PPM | ICPMS | |
| YB | 1.71 | PPM | ICPMS | |
| LU | 0.25 | PPM | ICPMS |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2