Sample YOS-69c
NavDat sample number 41683 · GRANITE
Sample
| Sample ID | YOS-69c |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | El Capitan summit, near summit registry |
Location
| Latitude | 37.73 |
|---|---|
| Longitude | -119.636 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 73.16 | WT% | DCPAES | |
| TIO2 | 0.25 | WT% | DCPAES | |
| AL2O3 | 14.22 | WT% | DCPAES | |
| FE2O3 | 1.94 | WT% | DCPAES | |
| MNO | 0.05 | WT% | DCPAES | |
| MGO | 0.47 | WT% | DCPAES | |
| CAO | 1.59 | WT% | DCPAES | |
| NA2O | 3.26 | WT% | DCPAES | |
| K2O | 4.99 | WT% | DCPAES | |
| P2O5 | 0.06 | WT% | DCPAES | |
| LOI | 0.34 | WT% | DCPAES | |
| BA | 1049 | PPM | DCPAES | |
| CR | 7 | PPM | DCPAES | |
| NI | 8 | PPM | DCPAES | |
| SC | 5 | PPM | DCPAES | |
| SR | 227 | PPM | DCPAES | |
| V | 18 | PPM | DCPAES | |
| Y | 12 | PPM | DCPAES | |
| ZR | 106 | PPM | DCPAES |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2