Sample YOS-18a
NavDat sample number 41678 · GRANITE
Sample
| Sample ID | YOS-18a |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | base of east side of North America wall of El Capitan |
Location
| Latitude | 37.7283 |
|---|---|
| Longitude | -119.627 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 68.05 | WT% | DCPAES | |
| TIO2 | 0.62 | WT% | DCPAES | |
| AL2O3 | 15.79 | WT% | DCPAES | |
| FE2O3 | 4.3 | WT% | DCPAES | |
| MNO | 0.04 | WT% | DCPAES | |
| MGO | 1.65 | WT% | DCPAES | |
| CAO | 4.08 | WT% | DCPAES | |
| NA2O | 3.56 | WT% | DCPAES | |
| K2O | 1.79 | WT% | DCPAES | |
| P2O5 | 0.11 | WT% | DCPAES | |
| LOI | 0.5 | WT% | DCPAES | |
| LI | 34.25 | PPM | ICPMS | |
| BE | 0.73 | PPM | ICPMS | |
| CU | 7.57 | PPM | ICPMS | |
| GA | 20.26 | PPM | ICPMS | |
| CS | 3.4 | PPM | ICPMS | |
| BA | 770 | PPM | DCPAES | |
| BA | 766.34 | PPM | ICPMS | |
| CO | 8.71 | PPM | ICPMS | |
| CR | 17 | PPM | DCPAES | |
| CR | 15.06 | PPM | ICPMS | |
| NB | 10.3 | PPM | ICPMS | |
| PR | 8.13 | PPM | ICPMS | |
| DY | 1.26 | PPM | ICPMS | |
| HO | 0.22 | PPM | ICPMS | |
| ER | 0.59 | PPM | ICPMS | |
| NI | 9 | PPM | DCPAES | |
| NI | 6.7 | PPM | ICPMS | |
| PB | 8.5 | PPM | ICPMS | |
| RB | 84 | PPM | DCPAES | |
| RB | 92.27 | PPM | ICPMS | |
| SC | 7 | PPM | DCPAES | |
| SC | 4.67 | PPM | ICPMS | |
| SR | 466 | PPM | DCPAES | |
| SR | 457.25 | PPM | ICPMS | |
| V | 75 | PPM | DCPAES | |
| V | 72.66 | PPM | ICPMS | |
| TA | 0.76 | PPM | ICPMS | |
| TH | 11.57 | PPM | ICPMS | |
| U | 2.3 | PPM | ICPMS | |
| Y | 12 | PPM | DCPAES | |
| Y | 6.6 | PPM | ICPMS | |
| ZN | 93.1 | PPM | ICPMS | |
| ZR | 197 | PPM | DCPAES | |
| LA | 45.83 | PPM | ICPMS | |
| CE | 80.13 | PPM | ICPMS | |
| ND | 26.31 | PPM | DCPAES | |
| ND | 26.3 | PPM | ICPMS | |
| SM | 3.37 | PPM | DCPAES | |
| SM | 3.28 | PPM | ICPMS | |
| EU | 1.01 | PPM | ICPMS | |
| GD | 2.16 | PPM | ICPMS | |
| TB | 0.29 | PPM | ICPMS | |
| YB | 0.47 | PPM | ICPMS | |
| LU | 0.08 | PPM | ICPMS | |
| SR87_SR86 | 0.70769 | UNKNOWN | ||
| ND143_ND144 | 0.512322 | UNKNOWN |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2