Sample YOS-82b
NavDat sample number 41672 · DIORITE
Sample
| Sample ID | YOS-82b |
|---|---|
| Rock name | DIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Outcrops beside Artist Creek along Old Wawona Road |
Location
| Latitude | 37.7094 |
|---|---|
| Longitude | -119.673 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 65.17 | WT% | DCPAES | |
| TIO2 | 0.71 | WT% | DCPAES | |
| AL2O3 | 17.36 | WT% | DCPAES | |
| FE2O3 | 4.59 | WT% | DCPAES | |
| MNO | 0.05 | WT% | DCPAES | |
| MGO | 1.63 | WT% | DCPAES | |
| CAO | 4.81 | WT% | DCPAES | |
| NA2O | 3.45 | WT% | DCPAES | |
| K2O | 2.01 | WT% | DCPAES | |
| P2O5 | 0.22 | WT% | DCPAES | |
| LOI | 0.53 | WT% | DCPAES | |
| BA | 880 | PPM | DCPAES | |
| CR | 10 | PPM | DCPAES | |
| NI | 5 | PPM | DCPAES | |
| SC | 9 | PPM | DCPAES | |
| SR | 569 | PPM | DCPAES | |
| V | 72 | PPM | DCPAES | |
| Y | 15 | PPM | DCPAES | |
| ZR | 243 | PPM | DCPAES |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2