Sample YOS-1
NavDat sample number 41669 · GRANITE
Sample
| Sample ID | YOS-1 |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | prong of Taft Granite at eastern end of El Capitan at valley floor |
Location
| Latitude | 37.7258 |
|---|---|
| Longitude | -119.624 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 73.28 | WT% | DCPAES | |
| TIO2 | 0.1 | WT% | DCPAES | |
| AL2O3 | 14.79 | WT% | DCPAES | |
| FE2O3 | 1.24 | WT% | DCPAES | |
| MNO | 0.04 | WT% | DCPAES | |
| MGO | 0.16 | WT% | DCPAES | |
| CAO | 1.21 | WT% | DCPAES | |
| NA2O | 3.48 | WT% | DCPAES | |
| K2O | 5.65 | WT% | DCPAES | |
| P2O5 | 0.05 | WT% | DCPAES | |
| LOI | 0.37 | WT% | DCPAES | |
| LI | 12.96 | PPM | ICPMS | |
| BE | 0.73 | PPM | ICPMS | |
| GA | 15.61 | PPM | ICPMS | |
| CS | 2.13 | PPM | ICPMS | |
| BA | 1219 | PPM | DCPAES | |
| BA | 1244.64 | PPM | ICPMS | |
| CO | 0.81 | PPM | ICPMS | |
| CR | 6 | PPM | DCPAES | |
| CR | 2.07 | PPM | ICPMS | |
| NB | 9.39 | PPM | ICPMS | |
| PR | 6.54 | PPM | ICPMS | |
| DY | 1.64 | PPM | ICPMS | |
| HO | 0.29 | PPM | ICPMS | |
| ER | 0.77 | PPM | ICPMS | |
| NI | 2 | PPM | ICPMS | |
| PB | 26.94 | PPM | ICPMS | |
| RB | 148.9 | PPM | DCPAES | |
| RB | 165.44 | PPM | ICPMS | |
| SC | 3 | PPM | DCPAES | |
| SC | 2.28 | PPM | ICPMS | |
| SR | 175 | PPM | DCPAES | |
| SR | 201.34 | PPM | ICPMS | |
| V | 3 | PPM | DCPAES | |
| V | 4.53 | PPM | ICPMS | |
| TA | 0.64 | PPM | ICPMS | |
| TH | 26.76 | PPM | ICPMS | |
| U | 3.31 | PPM | ICPMS | |
| Y | 11 | PPM | DCPAES | |
| Y | 9.23 | PPM | ICPMS | |
| ZN | 31.85 | PPM | ICPMS | |
| ZR | 162 | PPM | DCPAES | |
| LA | 34.1 | PPM | ICPMS | |
| CE | 63.24 | PPM | ICPMS | |
| ND | 19.43 | PPM | DCPAES | |
| ND | 21.54 | PPM | ICPMS | |
| SM | 3.17 | PPM | DCPAES | |
| SM | 3.44 | PPM | ICPMS | |
| EU | 0.7 | PPM | ICPMS | |
| GD | 2.4 | PPM | ICPMS | |
| TB | 0.34 | PPM | ICPMS | |
| YB | 0.79 | PPM | ICPMS | |
| LU | 0.13 | PPM | ICPMS | |
| SR87_SR86 | 0.710289 | UNKNOWN | ||
| ND143_ND144 | 0.512337 | UNKNOWN |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2