Sample YOS-77
NavDat sample number 41663 · DIORITE
Sample
| Sample ID | YOS-77 |
|---|---|
| Rock name | DIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Mafic pod |
Location
| Latitude | 37.7081 |
|---|---|
| Longitude | -119.688 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 54.83 | WT% | DCPAES | |
| TIO2 | 1.03 | WT% | DCPAES | |
| AL2O3 | 18.57 | WT% | DCPAES | |
| FE2O3 | 8.04 | WT% | DCPAES | |
| MNO | 0.14 | WT% | DCPAES | |
| MGO | 4.28 | WT% | DCPAES | |
| CAO | 7.84 | WT% | DCPAES | |
| NA2O | 3.27 | WT% | DCPAES | |
| K2O | 1.77 | WT% | DCPAES | |
| P2O5 | 0.22 | WT% | DCPAES | |
| LOI | 0.7 | WT% | DCPAES | |
| BA | 640 | PPM | DCPAES | |
| CR | 53 | PPM | DCPAES | |
| NI | 24 | PPM | DCPAES | |
| SC | 22 | PPM | DCPAES | |
| SR | 557 | PPM | DCPAES | |
| V | 193 | PPM | DCPAES | |
| Y | 32 | PPM | DCPAES | |
| ZR | 163 | PPM | DCPAES |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2