Sample YOS-67
NavDat sample number 41653 · TONALITE
Sample
| Sample ID | YOS-67 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Tonalitic facies of Taft Granite |
Location
| Latitude | 37.73 |
|---|---|
| Longitude | -119.637 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 69.87 | WT% | DCPAES | |
| TIO2 | 0.52 | WT% | DCPAES | |
| AL2O3 | 15.24 | WT% | DCPAES | |
| FE2O3 | 3.9 | WT% | DCPAES | |
| MNO | 0.06 | WT% | DCPAES | |
| MGO | 0.93 | WT% | DCPAES | |
| CAO | 3.58 | WT% | DCPAES | |
| NA2O | 3.82 | WT% | DCPAES | |
| K2O | 1.95 | WT% | DCPAES | |
| P2O5 | 0.12 | WT% | DCPAES | |
| LOI | 0.66 | WT% | DCPAES | |
| LI | 25.35 | PPM | ICPMS | |
| BE | 1.07 | PPM | ICPMS | |
| CU | 12.23 | PPM | ICPMS | |
| GA | 20.02 | PPM | ICPMS | |
| CS | 2.01 | PPM | ICPMS | |
| BA | 1233 | PPM | DCPAES | |
| BA | 1164.15 | PPM | ICPMS | |
| CO | 4.64 | PPM | ICPMS | |
| CR | 7 | PPM | DCPAES | |
| CR | 4.74 | PPM | ICPMS | |
| NB | 12.15 | PPM | ICPMS | |
| PR | 15.65 | PPM | ICPMS | |
| DY | 1.62 | PPM | ICPMS | |
| HO | 0.29 | PPM | ICPMS | |
| ER | 0.79 | PPM | ICPMS | |
| NI | 4.3 | PPM | ICPMS | |
| PB | 9.89 | PPM | ICPMS | |
| RB | 78.79 | PPM | ICPMS | |
| SC | 5 | PPM | DCPAES | |
| SC | 4.82 | PPM | ICPMS | |
| SR | 534 | PPM | DCPAES | |
| SR | 512.06 | PPM | ICPMS | |
| V | 34 | PPM | DCPAES | |
| V | 28.17 | PPM | ICPMS | |
| TA | 0.56 | PPM | ICPMS | |
| TH | 18.78 | PPM | ICPMS | |
| U | 1.46 | PPM | ICPMS | |
| Y | 11 | PPM | DCPAES | |
| Y | 8.82 | PPM | ICPMS | |
| ZN | 73.52 | PPM | ICPMS | |
| ZR | 313 | PPM | DCPAES | |
| LA | 92.3 | PPM | ICPMS | |
| CE | 157.41 | PPM | ICPMS | |
| ND | 48.47 | PPM | ICPMS | |
| SM | 5.31 | PPM | ICPMS | |
| EU | 1.33 | PPM | ICPMS | |
| GD | 3.11 | PPM | ICPMS | |
| TB | 0.39 | PPM | ICPMS | |
| YB | 0.68 | PPM | ICPMS | |
| LU | 0.1 | PPM | ICPMS |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2