Sample YOS-18c
NavDat sample number 41638 · GRANITE
Sample
| Sample ID | YOS-18c |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | base of east side of North America wall of El Capitan |
Location
| Latitude | 37.7283 |
|---|---|
| Longitude | -119.627 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 55.61 | WT% | DCPAES | |
| TIO2 | 1.18 | WT% | DCPAES | |
| AL2O3 | 17.09 | WT% | DCPAES | |
| FE2O3 | 8.65 | WT% | DCPAES | |
| MNO | 0.18 | WT% | DCPAES | |
| MGO | 4.14 | WT% | DCPAES | |
| CAO | 7.52 | WT% | DCPAES | |
| NA2O | 3.49 | WT% | DCPAES | |
| K2O | 1.83 | WT% | DCPAES | |
| P2O5 | 0.3 | WT% | DCPAES | |
| LOI | 0.64 | WT% | DCPAES | |
| LI | 31.51 | PPM | ICPMS | |
| BE | 2.32 | PPM | ICPMS | |
| CU | 18.99 | PPM | ICPMS | |
| GA | 21.89 | PPM | ICPMS | |
| CS | 14.27 | PPM | ICPMS | |
| BA | 635 | PPM | DCPAES | |
| BA | 618.43 | PPM | ICPMS | |
| CO | 20.74 | PPM | ICPMS | |
| CR | 17 | PPM | DCPAES | |
| CR | 43.8 | PPM | ICPMS | |
| NB | 9.36 | PPM | ICPMS | |
| PR | 5.69 | PPM | ICPMS | |
| DY | 3.61 | PPM | ICPMS | |
| HO | 0.71 | PPM | ICPMS | |
| ER | 1.84 | PPM | ICPMS | |
| NI | 9 | PPM | DCPAES | |
| NI | 13.93 | PPM | ICPMS | |
| PB | 6 | PPM | ICPMS | |
| RB | 122.4 | PPM | DCPAES | |
| RB | 129.26 | PPM | ICPMS | |
| SC | 7 | PPM | DCPAES | |
| SC | 21.71 | PPM | ICPMS | |
| SR | 472 | PPM | DCPAES | |
| SR | 466.19 | PPM | ICPMS | |
| V | 197 | PPM | DCPAES | |
| V | 189.62 | PPM | ICPMS | |
| TA | 0.49 | PPM | ICPMS | |
| TH | 1.76 | PPM | ICPMS | |
| U | 1.43 | PPM | ICPMS | |
| Y | 26 | PPM | DCPAES | |
| Y | 19.75 | PPM | ICPMS | |
| ZN | 133.36 | PPM | ICPMS | |
| ZR | 275 | PPM | DCPAES | |
| LA | 19.06 | PPM | ICPMS | |
| CE | 43.55 | PPM | ICPMS | |
| ND | 23.71 | PPM | DCPAES | |
| ND | 23.47 | PPM | ICPMS | |
| SM | 4.9 | PPM | DCPAES | |
| SM | 4.74 | PPM | ICPMS | |
| EU | 1.45 | PPM | ICPMS | |
| GD | 4.34 | PPM | ICPMS | |
| TB | 0.66 | PPM | ICPMS | |
| YB | 1.65 | PPM | ICPMS | |
| LU | 0.24 | PPM | ICPMS | |
| SR87_SR86 | 0.707993 | UNKNOWN | ||
| ND143_ND144 | 0.512316 | UNKNOWN | ||
| PB206_PB204 | 19.296 | UNKNOWN | ||
| PB207_PB204 | 15.694 | UNKNOWN | ||
| PB208_PB204 | 38.897 | UNKNOWN |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2