Sample YOS-206
NavDat sample number 41637 · DIORITE
Sample
| Sample ID | YOS-206 |
|---|---|
| Rock name | DIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | float from Rockslides talus |
Location
| Latitude | 37.7205 |
|---|---|
| Longitude | -119.657 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 102 | 105 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 56.9 | WT% | DCPAES | |
| TIO2 | 0.77 | WT% | DCPAES | |
| AL2O3 | 17.46 | WT% | DCPAES | |
| FE2O3 | 4.81 | WT% | DCPAES | |
| MNO | 0.16 | WT% | DCPAES | |
| MGO | 8.14 | WT% | DCPAES | |
| CAO | 6.88 | WT% | DCPAES | |
| NA2O | 2.65 | WT% | DCPAES | |
| K2O | 2.09 | WT% | DCPAES | |
| P2O5 | 0.13 | WT% | DCPAES | |
| LOI | 0.97 | WT% | DCPAES | |
| LI | 25.56 | PPM | ICPMS | |
| BE | 0.74 | PPM | ICPMS | |
| CU | 10.66 | PPM | ICPMS | |
| GA | 22.03 | PPM | ICPMS | |
| CS | 1.31 | PPM | ICPMS | |
| BA | 738 | PPM | DCPAES | |
| BA | 820.26 | PPM | ICPMS | |
| CO | 25.6 | PPM | ICPMS | |
| CR | 24 | PPM | DCPAES | |
| CR | 25.06 | PPM | ICPMS | |
| NB | 7.47 | PPM | ICPMS | |
| PR | 5.61 | PPM | ICPMS | |
| DY | 3.58 | PPM | ICPMS | |
| HO | 0.69 | PPM | ICPMS | |
| ER | 1.89 | PPM | ICPMS | |
| NI | 22 | PPM | DCPAES | |
| NI | 29.33 | PPM | ICPMS | |
| PB | 7.48 | PPM | ICPMS | |
| RB | 68.95 | PPM | ICPMS | |
| SC | 17 | PPM | DCPAES | |
| SC | 17.46 | PPM | ICPMS | |
| SR | 518 | PPM | DCPAES | |
| SR | 529.83 | PPM | ICPMS | |
| V | 137 | PPM | DCPAES | |
| V | 126.65 | PPM | ICPMS | |
| TA | 0.56 | PPM | ICPMS | |
| TH | 4.22 | PPM | ICPMS | |
| U | 1.58 | PPM | ICPMS | |
| Y | 15 | PPM | DCPAES | |
| Y | 19.97 | PPM | ICPMS | |
| ZN | 139.08 | PPM | ICPMS | |
| ZR | 79 | PPM | DCPAES | |
| LA | 18.68 | PPM | ICPMS | |
| CE | 41.97 | PPM | ICPMS | |
| ND | 23.56 | PPM | ICPMS | |
| SM | 4.92 | PPM | ICPMS | |
| EU | 1.36 | PPM | ICPMS | |
| GD | 4.27 | PPM | ICPMS | |
| TB | 0.65 | PPM | INAA | |
| YB | 1.7 | PPM | ICPMS | |
| LU | 0.26 | PPM | ICPMS | |
| PB206_PB204 | 19.313 | UNKNOWN | ||
| PB207_PB204 | 15.73 | UNKNOWN | ||
| PB208_PB204 | 39.006 | UNKNOWN |
References
- Ratajeski, Kent; Glazner, Allen F; Miller, Brent V (2001) Geology and geochemistry of mafic to felsic plutonic rocks in the Cretaceous intrusive suite of Yosemite Valley, California. Geological Society of America Bulletin, vol. 113, no.11, pp.1486-1502, Nov 2001 doi:10.1130/0016-7606(2001)113<1486:GAGOMT>2.0.CO;2