← Search
Sample s_HRT-3A-A2
NavDat sample number 41605 · RHYOLITE
Sample
| Sample ID | s_HRT-3A-A2 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | CO2-LASE FLUORINATION |
Location
| Latitude | 44.9319 |
|---|
| Longitude | -110.724 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / POST HUCKLEBERRY RIDGE TUFF |
|---|
| State / province | WYOMING |
|---|
| Location comment | GOLDEN GATE PASS, MAMMOTH-CANYON HWY, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 2.03 |
|
1.93 |
2.12 |
QUATERNARY |
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| D18O | 7.38 | | PERMILL | MS |
| D18O | 7.7 | | PERMILL | MS |
| D18O | 7.5 | | PERMILL | MS |