← Search
Sample L-1020
NavDat sample number 3876 · DIORITE
Sample
| Sample ID | L-1020 |
|---|
| Rock name | DIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | author |
|---|
| Comment | phenocrysts of orthoclase badly sericitized, hornblende altered edges; groundmass of orthoclase, hornblende, plagioclase, quartz, sericite |
Location
| Latitude | 47.1806 |
|---|
| Longitude | -109.247 |
|---|
| Location | along Warm Spring Creek, 0.75 miles W of Maiden; Fergus County |
|---|
| State / province | Montana |
|---|
| Volcanic field | Judith Mountain pluton |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 50.6 |
|
48.4 |
52.8 |
|
|
Analyses
No chemical analyses are stored for this sample.